From Roundtree & Yorke, this shirt features:
- Solid tonr
- Douro Soft Flannelย
- Button down collar
- Long sleeves
- button front closureย
- Single chest pocket
- Flannel with exceptional strength and softnessย
- Woven in northern Portugalย
- Cotton
- Machine wash/tumble dryย
Imported.
Roundtree & Yorke
Measurements based on the nude body
Knit Sweaters/Shirts/Blazers/Coats
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| S | 14-14.5 | 34-36 | 32.5 |
| M | 15-15.5 | 38-40 | 33 |
| L | 16-16.5 | 42-44 | 34 |
| XL | 17-17.5 | 46-48 | 34.5 |
| XXL | 18-18.5 | 50-52 | 35 |
Neck– Measure around the middle of the neck, allowing room for you index finger to fit between the tape and neck.
Chest – Measure under your arm, around the fullest part of your chest, houlding your arms at your sides.
Sleeve – Measure from the middle of your back at cervical bone over the top of the shoulder joint, along the outside of the arm, over the elbow to the prominent wrist bone with the arm bend and hand placed on the hip.
Knit Sweaters/Shirts/Blazers/Coats (Tall Sizes)
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| LT | 16-16.5 | 42-44 | 35 |
| XLT | 17-17.5 | 46-48 | 35.5 |
| 2XT | 18-18.5 | 48-50 | 36 |
| 3XT | 19-19.5 | 52-54 | 36.5 |
| 4XT | 20-20.5 | 56-58 | 37 |
Knit Sweaters/Shirts/Blazers/Coats (Big Sizes)
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| 2XB | 18-18.5 | 50-52 | 35 |
| 3XB | 19-19.5 | 54-56 | 36 |
| 4XB | 20-20.5 | 58-60 | 37 |
Casual Pants/Dress Pants/Jeans
| #Size | Sizes | Waist | Hip | Thigh |
|---|---|---|---|---|
| 28 | S | 28 | 34.0 | 20 |
| 29 | 29 | 35.0 | 20.5 | |
| 30 | 30 | 36.0 | 21 | |
| 31 | 31 | 37.0 | 21.5 | |
| 32 | M | 32 | 38.0 | 22 |
| 33 | 33 | 39.0 | 22.5 | |
| 34 | 34 | 40.0 | 23 | |
| 35 | L | 35 | 41.0 | 23.5 |
| 36 | 36 | 42.0 | 24 | |
| 38 | 38 | 43.0 | 24.75 | |
| 40 | XL | 40 | 45.0 | 25.5 |
| 42 | 42 | 46.0 | 26.25 | |
| 44 | XXL | 44 | 48.0 | 27 |
| 46 | 46 | 49.0 | 27.75 |
Waist– The Circumference around the body taken at the waist.
Hip – The circumference around the body taken at the fullest part of the hip.
Thigh– The circumference around the fullest part of the leg 1" from crotch.
Casual Pants/Dress Pants/Jeans (Tall Sizes)
| #Size | Sizes | Waist | Hip |
|---|---|---|---|
| 34 | 34 | 40.0 | |
| 36 | 36 | 42.0 | |
| 38 | 38 | 43.0 | |
| 40 | XLT | 40 | 45.0 |
| 42 | 42 | 46.0 | |
| 44 | 44 | 48.0 | |
| 46 | 2XT | 46 | 50.0 |
| 48 | 48 | 52.0 | |
| 50 | 3XT | 50 | 54.0 |
| 52 | 52 | 56.0 |
Casual Pants/Dress Pants/Jeans (Big Sizes)
| #Size | Sizes | Waist | Hip |
|---|---|---|---|
| 44 | 1XB | 44 | 48.0 |
| 46 | 46 | 49.0 | |
| 48 | 2XB | 48 | 51.0 |
| 50 | 50 | 52.0 | |
| 52 | 3XB | 52 | 54.0 |
| 54 | 54 | 55.0 | |
| 56 | 4XB | 56 | 57.0 |
| 58 | 58 | 58.0 |





















Reviews
There are no reviews yet.