From Roundtree & Yorke, this shirt features:
- Plaid patternย on a corduroy fabricย
- Button-down collar
- Long sleeves
- Full button front closure
- Single patch pocket
- Cotton
- Machine wash/tumble dry
Imported.
Dillard’s Big & Tall Size Guide
In Inches
Knit Sweaters/Shirts/Blazers/Coats (Tall Sizes)
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| LT | 16-16.5″ | 42-44″ | 35″ |
| XLT | 17-17.5″ | 46-48″ | 35.5 |
| 2XT | 18-18.5″ | 48-50″ | 36″ |
| 3XT | 19-19.5″ | 52-54″ | 36.5″ |
| 4XT | 20-20.5″ | 56-58″ | 37″ |
Knit Sweaters/Shirts/Blazers/Coats (Big Sizes)
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| 2XB | 18-18.5″ | 50-52″ | 35″ |
| 3XB | 19-19.5″ | 54-56″ | 36″ |
| 4XB | 20-20.5″ | 58-60″ | 37″ |
Neck – Measure around the middle of the neck, allowing room for your index finger to fit between the tape and neck.
Chest – Measure under your arm, around the fullest part of your chest, holding your arms at your sides.
Sleeve – Measure from the middle of your back at the cervical bone over the top of the shoulder joint, along the outside of the arm, over the elbow to the prominent wrist bone with the arm bend and hand placed on the hip.
Casual Pants/Dress Pants/Jeans (Tall Sizes)
| Size | Size | Waist | Hip |
|---|---|---|---|
| 34 | 34 | 40.0 | |
| 36 | 36 | 42.0 | |
| 38 | 38 | 43.0 | |
| XLT | 40 | 40 | 45.0 |
| 42 | 42 | 46.0 | |
| 44 | 44 | 48.0 | |
| 2XT | 46 | 46 | 50.0 |
| 48 | 48 | 52.0 | |
| 3XT | 50 | 50 | 54.0 |
| 52 | 52 | 56.0 |
Casual Pants/Dress Pants/Jeans (Big Sizes)
| Size | Size | Waist | Hip |
|---|---|---|---|
| 1XB | 44 | 44 | 48.0 |
| 46 | 46 | 49.0 | |
| 2XB | 48 | 48 | 51.0 |
| 50 | 50 | 52.0 | |
| 3XB | 52 | 52 | 54.0 |
| 54 | 54 | 55.0 | |
| 4XB | 56 | 56 | 57.0 |
| 58 | 58 | 58.0 |
Waist – The circumference around the body taken at the waist.
Hip – The circumference around the body taken at the fullest part of the hip.
Thigh – The circumference around the fullest part of the leg 1″ from crotch.

















Reviews
There are no reviews yet.